K-Diagnostics Ferrari K-SDx v0.7.2 Candidate TX Report
Generated UTC: 2026-06-20T00:45:11Z

These are NOT executable startHex values. They are candidate frames built from original SDC ECU init data plus row selector/item/type metadata. Validate against original SDx/SDC logs before promotion.

activeDiagnoses: 114
actuators: 114
cycles: 13
Total candidate rows: 241

Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[3] | 00 Electro-injector no. 10 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[4] | 00 Electro-injector no. 11 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[5] | 00 Electro-injector no. 12 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | actuators[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[3] | 00 Electro-injector no. 10 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[4] | 00 Electro-injector no. 11 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[5] | 00 Electro-injector no. 12 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-gt-0030-motronic-5-2.json | activeDiagnoses[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-m-0038-faure-sedile-456-m.json | actuators[0] | ECU inner map initialization | candidateStartHex=55 91 07 01 02 01 | 55 91 07 03 16 86 01 02 01
Data/ecu-defs/sdc-classic/456-m-0038-faure-sedile-456-m.json | activeDiagnoses[0] | ECU inner map initialization | candidateStartHex=55 91 07 01 02 01 | 55 91 07 03 16 86 01 02 01
Data/ecu-defs/sdc-classic/456-m-0038-faure-sedile-456-m.json | cycles[0] | Self-Test activation | candidateStartHex=55 91 07 01 01 01 | 55 91 07 03 16 86 01 01 01
Data/ecu-defs/sdc-classic/456-m-0038-faure-sedile-456-m.json | cycles[1] | Guide self-learning procedure | candidateStartHex=55 91 07 01 03 01 | 55 91 07 03 16 86 01 03 01
Data/ecu-defs/sdc-classic/456-m-0039-bosch-abs-asr-5-0.json | cycles[0] | Purge | candidateStartHex=55 54 83 01 15 C2 01 15 05
Data/ecu-defs/sdc-classic/456-m-0040-digitek-multispia.json | actuators[0] | Multi-function display diagnosis | candidateStartHex=55 58 83 02 16 C8 01 01 07
Data/ecu-defs/sdc-classic/456-m-0040-digitek-multispia.json | activeDiagnoses[0] | Multi-function display diagnosis | candidateStartHex=55 58 83 02 16 C8 01 01 07
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | actuators[0] | Driver's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 01 05 | 55 D6 83 02 15 C5 01 01 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | actuators[1] | Passenger's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 02 05 | 55 D6 83 02 15 C5 01 02 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | actuators[2] | Driver's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 03 05 | 55 D6 83 02 15 C5 01 03 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | actuators[3] | Passenger's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 04 05 | 55 D6 83 02 15 C5 01 04 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | activeDiagnoses[0] | Driver's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 01 05 | 55 D6 83 02 15 C5 01 01 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | activeDiagnoses[1] | Passenger's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 02 05 | 55 D6 83 02 15 C5 01 02 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | activeDiagnoses[2] | Driver's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 03 05 | 55 D6 83 02 15 C5 01 03 05
Data/ecu-defs/sdc-classic/456-m-0044-alzacristalli-456-m.json | activeDiagnoses[3] | Passenger's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 04 05 | 55 D6 83 02 15 C5 01 04 05
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[0] | 00 Electro-injector no. 7 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[1] | 00 Electro-injector no. 8 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[2] | 00 Electro-injector no. 9 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | actuators[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[0] | 00 Electro-injector no. 7 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[1] | 00 Electro-injector no. 8 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[2] | 00 Electro-injector no. 9 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/456-m-0046-motronic-5-2.json | activeDiagnoses[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[0] | Left front electrovalve | candidateStartHex=55 09 81 01 01
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[1] | Right front electrovalve | candidateStartHex=55 09 81 01 02
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[2] | rear electrovalve | candidateStartHex=55 09 81 01 03
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[3] | Return pump motor | candidateStartHex=55 09 81 01 04
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[4] | Supply voltage | candidateStartHex=55 09 81 01 05
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[5] | Left front toothed wheel sensor | candidateStartHex=55 09 81 01 06
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[6] | Right front toothed wheel sensor | candidateStartHex=55 09 81 01 07
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[7] | Left rear toothed wheel sensor | candidateStartHex=55 09 81 01 08
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | actuators[8] | Right rear toothed wheel sensor | candidateStartHex=55 09 81 01 09
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[0] | Left front electrovalve | candidateStartHex=55 09 81 01 01
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[1] | Right front electrovalve | candidateStartHex=55 09 81 01 02
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[2] | rear electrovalve | candidateStartHex=55 09 81 01 03
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[3] | Return pump motor | candidateStartHex=55 09 81 01 04
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[4] | Supply voltage | candidateStartHex=55 09 81 01 05
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[5] | Left front toothed wheel sensor | candidateStartHex=55 09 81 01 06
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[6] | Right front toothed wheel sensor | candidateStartHex=55 09 81 01 07
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[7] | Left rear toothed wheel sensor | candidateStartHex=55 09 81 01 08
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | activeDiagnoses[8] | Right rear toothed wheel sensor | candidateStartHex=55 09 81 01 09
Data/ecu-defs/sdc-classic/512tr-0002-abs-bosch.json | cycles[1] | "Wait , please ..." | candidateStartHex=55 09 81 01 02
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[0] | Driver's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 01 05 | 55 D6 83 02 15 C5 01 01 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[1] | Passenger's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 02 05 | 55 D6 83 02 15 C5 01 02 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[2] | Driver's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 03 05 | 55 D6 83 02 15 C5 01 03 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[3] | Passenger's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 04 05 | 55 D6 83 02 15 C5 01 04 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[4] | Door lock | candidateStartHex=55 D6 83 01 15 C4 01 05 05 | 55 D6 83 02 15 C5 01 05 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[5] | Door unlock | candidateStartHex=55 D6 83 01 15 C4 01 06 05 | 55 D6 83 02 15 C5 01 06 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[6] | Driver's side handle activation simulation control | candidateStartHex=55 D6 83 01 15 C4 01 09 05 | 55 D6 83 02 15 C5 01 09 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[7] | Passenger's side handle activation simulation control | candidateStartHex=55 D6 83 01 15 C4 01 10 05 | 55 D6 83 02 15 C5 01 10 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[8] | Window threshold control activation simul. from soft top ECU | candidateStartHex=55 D6 83 01 15 C4 01 11 05 | 55 D6 83 02 15 C5 01 11 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | actuators[9] | Window threshold control deactivation sim. from soft top ECU | candidateStartHex=55 D6 83 01 15 C4 01 12 05 | 55 D6 83 02 15 C5 01 12 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[0] | Driver's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 01 05 | 55 D6 83 02 15 C5 01 01 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[1] | Passenger's side window rising | candidateStartHex=55 D6 83 01 15 C4 01 02 05 | 55 D6 83 02 15 C5 01 02 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[2] | Driver's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 03 05 | 55 D6 83 02 15 C5 01 03 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[3] | Passenger's side window lowering | candidateStartHex=55 D6 83 01 15 C4 01 04 05 | 55 D6 83 02 15 C5 01 04 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[4] | Door lock | candidateStartHex=55 D6 83 01 15 C4 01 05 05 | 55 D6 83 02 15 C5 01 05 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[5] | Door unlock | candidateStartHex=55 D6 83 01 15 C4 01 06 05 | 55 D6 83 02 15 C5 01 06 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[6] | Driver's side handle activation simulation control | candidateStartHex=55 D6 83 01 15 C4 01 09 05 | 55 D6 83 02 15 C5 01 09 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[7] | Passenger's side handle activation simulation control | candidateStartHex=55 D6 83 01 15 C4 01 10 05 | 55 D6 83 02 15 C5 01 10 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[8] | Window threshold control activation simul. from soft top ECU | candidateStartHex=55 D6 83 01 15 C4 01 11 05 | 55 D6 83 02 15 C5 01 11 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | activeDiagnoses[9] | Window threshold control deactivation sim. from soft top ECU | candidateStartHex=55 D6 83 01 15 C4 01 12 05 | 55 D6 83 02 15 C5 01 12 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | cycles[0] | Driver's side window automatic rising | candidateStartHex=55 D6 83 01 15 C4 01 07 05 | 55 D6 83 02 15 C5 01 07 05
Data/ecu-defs/sdc-classic/f133-0022-alzacristalli-f-133.json | cycles[1] | Driver's side window automatic lowering | candidateStartHex=55 D6 83 01 15 C4 01 08 05 | 55 D6 83 02 15 C5 01 08 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[0] | Mix motor | candidateStartHex=55 4A 83 01 15 38 01 01 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[1] | Oil fan relay | candidateStartHex=55 4A 83 01 15 38 01 02 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[2] | Water fan relay | candidateStartHex=55 4A 83 01 15 38 01 03 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[3] | Floor timing system motor | candidateStartHex=55 4A 83 01 15 38 01 04 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[4] | Front timing system motor | candidateStartHex=55 4A 83 01 15 38 01 05 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[5] | Def/Floor timing system motor | candidateStartHex=55 4A 83 01 15 38 01 06 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[6] | Recirculation motors | candidateStartHex=55 4A 83 01 15 38 01 07 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[7] | Fan max. speed relay | candidateStartHex=55 4A 83 01 15 38 01 08 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[8] | Compressor relay | candidateStartHex=55 4A 83 01 15 38 01 09 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[9] | Fan speed adjuster | candidateStartHex=55 4A 83 01 15 38 01 10 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | actuators[10] | MOTRONIC ECU signal | candidateStartHex=55 4A 83 01 15 38 01 11 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[0] | Mix motor | candidateStartHex=55 4A 83 01 15 38 01 01 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[1] | Oil fan relay | candidateStartHex=55 4A 83 01 15 38 01 02 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[2] | Water fan relay | candidateStartHex=55 4A 83 01 15 38 01 03 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[3] | Floor timing system motor | candidateStartHex=55 4A 83 01 15 38 01 04 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[4] | Front timing system motor | candidateStartHex=55 4A 83 01 15 38 01 05 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[5] | Def/Floor timing system motor | candidateStartHex=55 4A 83 01 15 38 01 06 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[6] | Recirculation motors | candidateStartHex=55 4A 83 01 15 38 01 07 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[7] | Fan max. speed relay | candidateStartHex=55 4A 83 01 15 38 01 08 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[8] | Compressor relay | candidateStartHex=55 4A 83 01 15 38 01 09 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[9] | Fan speed adjuster | candidateStartHex=55 4A 83 01 15 38 01 10 05
Data/ecu-defs/sdc-classic/f133-0025-diavia-cond-f-133.json | activeDiagnoses[10] | MOTRONIC ECU signal | candidateStartHex=55 4A 83 01 15 38 01 11 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[0] | Front left toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 01 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[1] | Front right toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 02 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[2] | Rear left toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 03 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[3] | Rear right toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 04 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[4] | Front left solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 05 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[5] | Front right solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 06 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[6] | Rear left solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 07 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[7] | Rear right solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 08 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[8] | ASR solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 09 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[9] | Multi-function display | candidateStartHex=55 54 83 01 15 C2 01 10 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[11] | Pump motor | candidateStartHex=55 54 83 01 15 C2 01 12 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | actuators[12] | Static test on all actuators | candidateStartHex=55 54 83 01 15 C2 01 13 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[0] | Front left toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 01 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[1] | Front right toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 02 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[2] | Rear left toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 03 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[3] | Rear right toothed wheel sensor | candidateStartHex=55 54 83 01 15 C2 01 04 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[4] | Front left solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 05 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[5] | Front right solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 06 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[6] | Rear left solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 07 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[7] | Rear right solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 08 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[8] | ASR solenoid valve | candidateStartHex=55 54 83 01 15 C2 01 09 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[9] | Multi-function display | candidateStartHex=55 54 83 01 15 C2 01 10 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[11] | Pump motor | candidateStartHex=55 54 83 01 15 C2 01 12 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | activeDiagnoses[12] | Static test on all actuators | candidateStartHex=55 54 83 01 15 C2 01 13 05
Data/ecu-defs/sdc-classic/f133-0028-bosch-abs-asr-5-0.json | cycles[0] | Purge | candidateStartHex=55 54 83 01 15 C2 01 15 05
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[3] | 00 Electro-injector no. 10 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[4] | 00 Electro-injector no. 11 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[5] | 00 Electro-injector no. 12 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | actuators[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[3] | 00 Electro-injector no. 10 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[4] | 00 Electro-injector no. 11 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[5] | 00 Electro-injector no. 12 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[10] | 00 Electro-injector no. 1 | candidateStartHex=55 00 81 01 03 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[11] | 00 Electro-injector no. 2 | candidateStartHex=55 00 81 01 05 02
Data/ecu-defs/sdc-classic/f133-0034-motronic-5-2.json | activeDiagnoses[12] | 00 Electro-injector no. 3 | candidateStartHex=55 00 81 01 04 02
Data/ecu-defs/sdc-classic/f133-0035-digitek-multispia.json | actuators[0] | Multi-function display diagnosis | candidateStartHex=55 58 83 01 15 46 01 01 07
Data/ecu-defs/sdc-classic/f133-0035-digitek-multispia.json | activeDiagnoses[0] | Multi-function display diagnosis | candidateStartHex=55 58 83 01 15 46 01 01 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[0] | RELAY FOR HEAT.WATER PUMP | candidateStartHex=55 4A 83 04 13 B9 01 02 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[1] | VALVE FOR HEAT.WATER MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 04 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[2] | DISTRIBUTION MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 06 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[3] | RE-CIRCULATION AIR MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 08 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[4] | COMPRESSOR RELAY | candidateStartHex=55 4A 83 04 13 B9 01 10 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[5] | COMPRESSOR QUALIFICATION | candidateStartHex=55 4A 83 04 13 B9 01 12 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | actuators[6] | FAN SPEED ADJUSTMENT | candidateStartHex=55 4A 83 04 13 B9 01 14 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[0] | RELAY FOR HEAT.WATER PUMP | candidateStartHex=55 4A 83 04 13 B9 01 02 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[1] | VALVE FOR HEAT.WATER MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 04 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[2] | DISTRIBUTION MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 06 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[3] | RE-CIRCULATION AIR MOTOR | candidateStartHex=55 4A 83 04 13 B9 01 08 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[4] | COMPRESSOR RELAY | candidateStartHex=55 4A 83 04 13 B9 01 10 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[5] | COMPRESSOR QUALIFICATION | candidateStartHex=55 4A 83 04 13 B9 01 12 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | activeDiagnoses[6] | FAN SPEED ADJUSTMENT | candidateStartHex=55 4A 83 04 13 B9 01 14 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | cycles[0] | "A file will be created" | candidateStartHex=55 4A 83 04 13 B9 01 12 07
Data/ecu-defs/sdc-classic/f355-0013-diavia-cond-f-355.json | cycles[2] | "Available space : " | candidateStartHex=55 4A 83 04 13 B9 01 14 07
Data/ecu-defs/sdc-classic/f355-0014-bilstein-sosp-f-355.json | actuators[0] | Active test | candidateStartHex=55 49 83 83 13 37 01 02 07
